Listing
Q. What is St John parish known for?
John the Baptist Parish (SJBP, French: Paroisse de Saint-Jean-Baptiste) is a parish located in the U.S. state of Louisiana. As of the 2010 census, the population was 45,924. On January 8, 1811, the largest slave insurrection in US history, known as the German Coast Uprising, started here.
Table of Contents
Q. What parish is LaPlace LA?
St. John the Baptist Parish
Parish | FIPS code | Origin |
---|---|---|
Claiborne Parish | 027 | from part of Natchitoches Parish. |
Concordia Parish | 029 | One of the original 19 parishes. |
DeSoto Parish | 031 | from parts of Caddo Parish and Natchitoches Parish. |
East Baton Rouge Parish | 033 | from West Florida territory. |
Q. What is the cheapest place to live in Louisiana?
The Most Affordable Places To Live In Louisiana
Rank | City | Population |
---|---|---|
1 | Oakdale | 7,607 |
2 | Franklin | 6,960 |
3 | Abbeville | 12,236 |
4 | Jackson | 5,041 |
Q. What is the best city to live in Louisiana?
- View All 22 Photos. Baton Rouge, LA. #1 in Best Places to Live in Louisiana.
- View All 21 Photos. Lafayette, LA. #2 in Best Places to Live in Louisiana.
- View All 24 Photos. New Orleans, LA. #3 in Best Places to Live in Louisiana.
- View All 22 Photos. Shreveport, LA. #4 in Best Places to Live in Louisiana.
Q. What is the richest town in Louisiana?
Detailed List Of The Richest Cities In Louisiana
Rank | City | Median Income |
---|---|---|
1 | Central | $80,015 |
2 | Mandeville | $72,989 |
3 | Addis | $77,819 |
4 | Zachary | $84,795 |
Q. What Parish has the most millionaires in Louisiana?
Louisiana parishes ranked by per capita income
Rank | Parish | Per capita income |
---|---|---|
1 | St. Tammany | $22,514 |
United States | $27,334 | |
2 | Ascension | $26,888 |
3 | La Salle | $26,791 |
Q. How many billionaires are in Louisiana?
Table
Rank by Number of Billionaires (9/15/20) | State or Federal District | Billionaires/ State’s 10M pop. (7/19 Census) (9/15/20) |
---|---|---|
36 | Louisiana | 2.15 |
36 | South Dakota | 11.30 |
36 | District of Columbia | 14.17 |
27 | Kentucky | 6.71 |
Randomly suggested related videos: