Q. What was the #1 selling movie in 2005?
Star Wars Ep. III:
Top Grossing Movies of 2005
Rank | Movie | Genre |
---|---|---|
1 | Star Wars Ep. III: Revenge … | Adventure |
2 | Harry Potter and the Goblet… | Adventure |
3 | War of the Worlds | Action |
4 | The Chronicles of Narnia: T… | Adventure |
Q. What was the number one movie on 2009?
Transformers: Revenge of the Fallen
Domestic Box Office For 2009
Table of Contents
Rank | Release | Theaters |
---|---|---|
1 | Transformers: Revenge of the Fallen | 4,293 |
2 | Harry Potter and the Half-Blood Prince | 4,455 |
3 | Up | 3,886 |
4 | The Twilight Saga: New Moon | 4,124 |
Q. What was the number 1 movie of 2007?
Pirates of the Caribbean: At World’s End
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Pirates of the Caribbean: At World’s End | Disney |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. |
3 | Spider-Man 3 | Sony Pictures / Columbia |
4 | Shrek the Third | Paramount / DreamWorks |
Q. What was the #1 movie in 2004?
Shrek 2
2004 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Shrek 2 | 52.5% |
2 | Harry Potter and the Prisoner of Azkaban | 68.6% |
3 | Spider-Man 2 | 52.6% |
4 | The Incredibles | 58.6% |
Q. What was the #1 movie in 2010?
Toy Story 3
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |
Q. What was the number 1 movie in 2017?
Star Wars: The Last Jedi
Calendar Gross
Rank | Title | Studio(s) |
---|---|---|
1. | Star Wars: The Last Jedi | Walt Disney Studios |
2. | Beauty and the Beast | |
3. | Wonder Woman | Warner Bros. Pictures |
4. | Guardians of the Galaxy Vol. 2 | Walt Disney Studios |
https://www.youtube.com/watch?v=azgnZyw-nBQ
Randomly suggested related videos: